Company Profile
PetTech Global
Pet Supplies Manufacturer Since 2013
Rating
5.0/5
Avg. Response
24h
Established
2013
Company Profile
| Business Type: | Manufacturer & Trading Company |
| Main Products: | Automatic pet feeders, pet water fountains, smart pet devices, cat litter boxes, pet toys |
| Year Established: | 2013 |
| Employees: | 100-200 |
| Address: | Building 1, Xinyibao Industrial Zone, Jiuwei New Village, Xixiang Subdistrict, Bao'an District, Shenzhen, China |
| SGS Audit No.: | 123456789 |
Rating:
5.0/5
Avg. Response Time:
24h
We are a professional manufacturing and exporting company focused on quality, compliance, and fast delivery for global B2B clients. With years of industry experience, we serve buyers across 50+ countries with reliable products and dedicated after-sales support.
General Information
6 items verified by SGS| Business Type: | Manufacturer & Trading Company |
| Main Products: | Automatic pet feeders, pet water fountains, smart pet devices, cat litter boxes, pet toys |
| Year Established: | 2013 |
| Employees: | 100-200 |
| Address: | Building 1, Xinyibao Industrial Zone, Jiuwei New Village, Xixiang Subdistrict, Bao'an District, Shenzhen, China |
| Plant Area: | 8,000 m² |
| Registered Capital: | USD 2,000,000 |
Trade Capacity
7 items verified by SGS| Main Markets: | 80+ countries |
| Trade Staff: | 15 |
| Incoterms: | FOB Shenzhen, EXW, DDP |
| Payment Terms: | T/T, PayPal, Credit Card |
| Avg. Lead Time: | 15-25 working days |
| Overseas Agent: | No |
| Export Year: | 2008 |
| Nearest Port: | Tianjin Port |
R&D Capacity
All information verified by SGS| R&D Engineers: | 30+ |
Company Show
Smart Factory
Production Line
Assembly Workshop
R&D Center
Business Type
Manufacturer & Trading Company
Main Products
Automatic pet feeders, pet water fountains, smart pet devices, cat litter boxes, pet toys
Main Markets
80+ countries